Brand | Product | Thickness (mm) | Color | Certificates | Thermal resistance (weeks) (+°C) | Thermal resistance (minutes) (+°C) | Aplication temperature from (+°C) | Adhesion on HSE | Adhesion on LSE | Foam density [kg/m3] |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 5915 | 0,4 | ![]() | UL746C | 120 | 150 | 22 | high | high | 690 |
![]() | 5925 | 0,6 | ![]() | UL746C | 120 | 120 | 22 | high | high | 590 |
![]() | 5930 | 0,8 | ![]() | UL746C | 120 | 150 | 22 | high | high | |
![]() | 5952 | 1,1 | ![]() | UL746C | 120 | 120 | 22 | high | high | |
![]() | 5962 | 1,5 | ![]() | UL746C | 150 | 150 | 22 | high | high | |
![]() | 4926 | 0,4 | ![]() | UL746C | 93 | 150 | 22 | high | middle | |
![]() | 4936 | 0,6 | ![]() | UL746C | 93 | 150 | 22 | high | middle | |
![]() | 4941 | 1,1 | ![]() | UL746C | 93 | 150 | 22 | high | middle | |
![]() | 4956 | 1,5 | ![]() | UL746C | 93 | 150 | 22 | high | middle | |
![]() | 4991 | 2,3 | ![]() | UL746C | 93 | 120 | 22 | high | middle | |
![]() | 4919 | 0,6 | ![]() | UL746C | 93 | 150 | 22 | high | middle | |
![]() | 4947 | 1,1 | ![]() | UL746C | 93 | 150 | 22 | high | middle | |
![]() | 4979 | 1,5 | ![]() | UL746C | 93 | 150 | 22 | high | middle | |
![]() | 5958FR | 1,0 | ![]() | FAR 25.853 | 93 | 149 | 22 | high | high | |
![]() | 4646 | 0,6 | ![]() | UL746C | 150 | 232 | 22 | high | low | |
![]() | 4611 | 1,1 | ![]() | UL746C | 150 | 232 | 22 | high | low | |
![]() | 4655 | 1,5 | ![]() | UL746C | 150 | 232 | 22 | high | low | |
![]() | 4613 | 1,1 | ![]() | 90 | 150 | 22 | high | low | ||
![]() | 4943 | 1,1 | ![]() | 90 | 150 | 0 | high | middle | ||
![]() | 4957 | 1,5 | ![]() | 90 | 150 | 0 | high | middle | ||
![]() | 4905 | 0,5 | ![]() | UL746C | 93 | 150 | 22 | high | low | |
![]() | 4910 | 1,0 | ![]() | UL746C *1 | 93 | 150 | 22 | high | low | |
![]() | 4915 | 1,5 | ![]() | 93 | 150 | 22 | high | low | ||
![]() | 4918 | 2,0 | ![]() | 93 | 150 | 22 | high | low | ||
![]() | 4932 | 0,6 | ![]() | 71 | 93 | 22 | high | high | ||
![]() | 4952 | 1,1 | ![]() | 71 | 93 | 22 | high | high | ||
![]() | 4920 | 0,4 | ![]() | UL746C | 90 | 150 | 22 | high | low | |
![]() | 4930 | 0,6 | ![]() | UL746C | 93 | 150 | 22 | high | low | |
![]() | 4950 | 1,1 | ![]() | UL746C | 95 | 150 | 22 | high | low | |
![]() | 4912 | 2,0 | ![]() | UL746C *1 | 150 | 200 | 22 | high | middle | |
![]() | 4959 | 3,0 | ![]() | 150 | 200 | 22 | high | middle | ||
![]() | 4945 | 1,1 | ![]() | UL746C | 95 | 150 | 22 | high | middle | |
![]() | 4942 | 0,8 | ![]() | 90 | 200 | 22 | high | middle | ||
![]() | 4929 | 0,6 | ![]() | UL746C *1 | 90 | 150 | 22 | high | low | |
![]() | 4949 | 1,1 | ![]() | UL746C *1 | 95 | 150 | 22 | high | low | |
![]() | 7072 | 0,5 | ![]() | |||||||
![]() | 7074 | 1,0 | ![]() | |||||||
![]() | 7076 | 1,5 | ![]() | |||||||
![]() | 7078 | 2,0 | ![]() | |||||||
![]() | 7055 | 1,0 | ![]() | 100 | 200 | 22 | high | low | ||
![]() | 7065 | 1,2 | ![]() |
*1 Adhesion on HSE material – Steel – Al – PMMA, avrg. value [N/25mm]
*2 Adhesion on LSE material- PE – PP without primer, avrg. Value [N/25mm]