Protective films guard products surface from scratching, abrasions and contamination during all stages of fabrication and shipment.
Brand | Type | Thickness [µm] | Adhesion to steel [N/cm] | Color - upper side | Color - bottom side | Type of adhesive | Carrier (backing) | UV resist. [month] | Breaking strenght |
---|---|---|---|---|---|---|---|---|---|
![]() | 3M 5001A | 47 | 0,1 | ![]() | ![]() | Acrylic | PE | - | |
![]() | 3M 5504AUV | 56 | 0,4 | ![]() | ![]() | Acrylic | PE | 6 | |
![]() | 3M 7006A | 67 | 0,6 | ![]() | ![]() | Acrylic | PE | - | |
![]() | 3M 5007A | 48 | 0,7 | ![]() | ![]() | Acrylic | PE | - | |
![]() | 3M 7007AB | 70 | 0,7 | ![]() | ![]() | Acrylic | PE | - | |
![]() | 3M 8009RX | 80 | 0,9 | ![]() | ![]() | Rubber | PE | 12 | |
![]() | 3M 4011A | 38 | 1,1 | ![]() | ![]() | Acrylic | PE | - | |
![]() | 3M 8015RX | 80 | 1,5 | ![]() | ![]() | Rubber | PE | 12 | |
![]() | 3M 9516RB | 94 | 1,6 | ![]() | ![]() | Rubber | PE | - | |
![]() | 3M 10018RX | 107 | 1,8 | ![]() | ![]() | Rubber | PE | 12 | |
![]() | 3M 5019A | 52 | 1,9 | ![]() | ![]() | Acrylic | PE | - | |
![]() | 3M 8019A | 78 | 1,9 | ![]() | ![]() | Acrylic | PE | - | |
![]() | 3M 5025A | 57 | 2,5 | ![]() | ![]() | Acrylic | PE | - | |
![]() | 3M 5038A | 64 | 3,8 | ![]() | ![]() | Acrylic | PE | - | |
![]() | 3M 10039A | 109 | 3,9 | ![]() | ![]() | Acrylic | PE | - | |
![]() | SPV 3067M | 65 | 0,7 | TB | TB | Rubber | PE | No | |
![]() | SPV 3068M | 65 | 0,7 | TR | TR | Rubber | PE | No | |
![]() | SPV 30804 | 80 | 0,5 | BW | BW | Rubber | PE | Good | |
![]() | SPV 3088A5 | 80 | 0,5 | TR | TR | Rubber | PE | No | |
![]() | SPV 308LA5 | 80 | 0,5 | BB | BB | Rubber | PE | Good | |
![]() | SPV 3100H3 | 95 | 0,7 | WH | WH | Rubber | PE | Good | |
![]() | SPV 3100H5 | 105 | 1,3 | WH | WH | Rubber | PE | Good | |
![]() | SPV 3102 | 100 | 0,2 | WH | WH | Rubber | PE | Limited | |
![]() | SPV 3102S | 100 | 0,4 | WH | WH | Rubber | PE | Limited | |
![]() | SPV 3103H | 100 | 1,3 | BK | BK | Rubber | PE | Good | |
![]() | SPV 3103S | 100 | 0,4 | BK | BK | Rubber | PE | Good | |
![]() | SPV 3104H5 | 100 | 1,3 | BW | BW | Rubber | PE | Good | |
![]() | SPV 3104S5 | 100 | 0,4 | BW | BW | Rubber | PE | Good | |
![]() | SPV 4057H | 50 | 1,4 | TB | TB | Acrylic | PE | Good | |
![]() | SPV 4057R | 50 | 0,6 | TB | TB | Acrylic | PE | Good | |
![]() | SPV 4058H | 50 | 1,4 | TR | TR | Acrylic | PE | Good | |
![]() | SPV 4058R | 50 | 0,6 | TR | TR | Acrylic | PE | Good | |
![]() | SPV 4058R3 | 50 | 0,4 | TR | TR | Acrylic | PE | Good | |
![]() | SPV 4058R7 | 50 | 1,0 | TR | TR | Acrylic | PE | Good | |
![]() | SPV 4059R | 50 | 0,6 | TG | TG | Acrylic | PE | Good | |
![]() | SPV 4075 | 75 | 0,9 | TB | TB | Acrylic | PE | Good | |
![]() | SPV 4088H | 80 | 1,8 | TR | TR | Acrylic | PE | Good | |
![]() | SPV 4088R | 80 | 0,6 | TR | TR | Acrylic | PE | Good | |
![]() | SPV 4088R7 | 80 | 0,9 | TR | TR | Acrylic | PE | Good | |
![]() | SPV 4102 | 100 | 1,0 | WH | WH | Acrylic | PE | Good | |
![]() | SPV 4107L | 100 | 0,2 | TB | TB | Acrylic | PE | Good | |
![]() | SPV 5057A5 | 50 | 0,5 | TB | TB | Acrylic | PE | No | |
![]() | SPV 5057DD7 | 50 | 0,9 | TB | TB | Acrylic | PE | No | |
![]() | SPV 5058A5 | 50 | 0,5 | TR | TR | Acrylic | PE | No | |
![]() | SPV 5059A7 | 50 | 0,9 | TG | TG | Acrylic | PE | No | |
![]() | SPV 9205 | 65 | 0,7 | TB | TB | Acrylic | PE | No | |
![]() | SPV 9310 | 70 | 1,5 | TR | TR | Acrylic | PE | Good | |
![]() | SPV 9320 | 70 | 2,0 | TR | TR | Acrylic | PE | Good | |
![]() | SPV 7568 | 66 | 0,2 | CC | CC | Acrylic | PET | Good | |
![]() | SPV 6065E5HP | 60 | 0,8 | TB | TB | Acrylic | PO | No | |
![]() | SPV 4222 | 220 | 1,3 | WH | WH | Acrylic | PP | Limited | |
![]() | SPV 102S | 120 | 1,0 | WH | WH | Rubber | PVC | Limited | |
![]() | SPV 224P | 75 | 0,5 | TB TR | TB TR | Acrylic | PVC | Good | |
![]() | SPV 225P | 75 | 0,6 | TB TR | TB TR | Acrylic | PVC | Good |
*1 Pregis LLC is buying 3M Co.’s temporary protective films business [2016]
3M protective film schanged to Surface Guard® PolyMask Protective Films
source : 3M to Sell Its Temporary Protective Films Business to Pregis LLC
*2 Carrier/Backing :
PE – PolyEthylene
PET – PolyEthylene Terephthalate
PO – Polyolefin
PP – PolyPropylene
PVC – PolyVinylChloride